Florida 300 2015 Results
FLORIDA 300 OVERALL
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 17:36:39 | 1:6:24:57 |
2 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 18:59:33 | 1:8:01:40 |
3 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 20:19:52 | 1:8:34:55 |
4 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 19:41:34 | 1:9:12:31 |
5 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 21:06:45 | 1:9:50:03 |
6 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 20:17:52 | 1:10:13:44 |
7 | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | 22:07:00 | 1:13:17:46 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 1:0:25:57 | 1:17:12:05 |
FOILING OVERALL
(Using SCHRS Rating System)
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | LEG 1 | LEG 2 | LEG 3 | LEG 4 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rocket | Casey, John | Page, Colin | Foiling | Nacra 20 FCS | 0.839 | (4:00:01) | (4:20:18) | (4:24:00) | (3:18:34) | 15:29:19 |
2nd | Lupe Tortilla | Tomko, John | Billings, Ian | Foiling | Flying Phantom Foiler | 0.878 | (4:33:35) | (5:04:04) | (5:10:36) | (DNS) | DNF |
Full Foiling Class Results >>>
DOGFIGHT OVERALL
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Race2EndHunger.tv | Geisler, Hans | Brown, Jordan | Dogfight | G-Cat 5.0m | 75.719 | 4:12:36 | 5:33:36 |
2 | Over Easy | Lund, Ryan | Kubin, Robert | Dogfight | Hobie 16 | 76 | 5:11:45 | 6:50:12 |
I20 Fleet
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | LEG 1 | LEG 2 | LEG 3 | LEG 4 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | (4:40:34) | (5:30:55) | (5:21:35) | (3:26:29) | 18:59:33 |
2nd | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | (5:11:44) | (5:28:15) | (5:27:24) | (3:34:11) | 19:41:34 |
3rd | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | (5:00:01) | (5:49:23) | (5:43:41) | (3:44:47) | 20:17:52 |
4th | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | (4:47:49) | (5:46:00) | (5:38:04) | (5:55:07) | 22:07:00 |
5th | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | (6:23:03) | (6:24:06) | (6:43:41) | (4:55:07) | 1:0:25:57 |
Open Fleet
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | LEG 1 | LEG 2 | LEG 3 | LEG 4 | OVERALL |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | (4:29:36) | (5:02:18) | (4:46:25) | (3:18:20) | 17:36:39 |
2nd | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | (5:00:24) | (6:00:58) | (5:43:21) | (3:35:09) | 20:19:52 |
3rd | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | (5:23:17) | (6:09:26) | (5:39:09) | (3:54:53) | 21:06:45 |
LEG 1 – 5/13/2015 at 10:00 AM EST
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 4:29:36 | 7:45:38 |
2 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 4:40:34 | 7:53:08 |
3 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 5:00:24 | 8:01:25 |
4 | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | 4:47:49 | 8:05:21 |
5 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 5:00:01 | 8:25:56 |
6 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 5:23:17 | 8:38:05 |
7 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 5:11:44 | 8:45:41 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 6:23:03 | 10:45:57 |
LEG 2 – 5/14/2015 at 10:00 AM EST
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 5:02:18 | 8:42:06 |
2 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 5:28:15 | 9:13:32 |
3 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 5:30:55 | 9:18:02 |
4 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 6:00:58 | 9:38:28 |
5 | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | 5:46:00 | 9:43:28 |
6 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 5:49:23 | 9:49:11 |
7 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 6:09:26 | 9:52:02 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 6:24:06 | 10:47:43 |
LEG 3 – 5/15/2015 at 10:00 AM EST
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 4:46:25 | 8:14:40 |
2 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 5:21:35 | 9:02:18 |
3 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 5:39:09 | 9:03:31 |
4 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 5:43:21 | 9:10:14 |
5 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 5:27:24 | 9:12:06 |
6 | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | 5:38:04 | 9:30:06 |
7 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 5:43:41 | 9:39:34 |
8 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 6:43:41 | 11:20:45 |
LEG 4 – 5/16/2015 at 10:32 AM EST
Rank | Boat | HelmName | CrewName | Fleet | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Key Sailing | Newkirk, Kirk | Whitehurst, Thomas | Open | Nacra 20 Carbon | 57.9 | 3:18:20 | 5:42:33 |
2 | Turtle Mojo | Macdonald, Dick | Ingram, David | Open | Formula 18 Slp spi | 62.4 | 3:35:09 | 5:44:48 |
3 | Royal Yellow | Lohmeyer, Steve | Sonnenklar, Jay | I20 | Nacra 20 Slp spi | 59.3 | 3:26:29 | 5:48:12 |
4 | Royal White | Leandro, Spina | Youth Sailors | I20 | Nacra 20 Slp spi | 59.3 | 3:34:11 | 6:01:11 |
5 | Green Room Graphics | Cole, Jake | Bogardus, Ted | Open | Formula 18 Slp spi | 62.4 | 3:54:53 | 6:16:25 |
6 | Royal Orange | Sonnenklar, Jared | Johnson, Curt | I20 | Nacra 20 Slp spi | 59.3 | 3:44:47 | 6:19:04 |
7 | Cat In The Hat | Ferber, Larry | Smith, Jackson | I20 | Nacra 20 Slp spi | 59.3 | 4:55:07 | 8:17:40 |
8 | SSS Racing | Steiger, H.M. | Smith, Kevin | I20 | Nacra 20 Slp spi | 59.3 | 5:55:07 | 9:58:51 |
Sailwave Scoring Software 2.16.7
www.sailwave.com